Direct Loans, Pell Grants, and other federal student aid funds that are provided to individual students are not impacted by the Jan. 27, 2025 guidance temporarily pausing federal financial assistance programs. We continue to award and disburse federal student aid.

Tuition and Financial Aid
An Affordable Education
Chestnut Hill College prides itself on providing students and families with a quality college education at an affordable cost. That’s why we offer both merit-based scholarships (based on prior academic excellence) and additional financial aid to help make any degree possible.
Costs and Fees – Undergraduate (Full-time)
Fall 2024/Spring 2025 | Semester | Academic Year |
---|---|---|
Tuition | $19,600 | $39,200 |
Student Activity Fee | $450 | $900 |
Health Services Fee | $85 | $170 |
Matriculation Fee (One-time fee) | $480 |
Average merit-based scholarships: $17,500 per year (for first-year student)
Get a quick estimate of financial aid eligibility with the Net Price Calculator
Room and Board Costs
Based on CHC estimates, undergraduate students spend the following on expenses other than tuition and college fees or transportation and miscellaneous expenses.
Per Semester:
- Room and Board: $6,300 to 6,550 per semester.
- Price varies based on the type of room and hall students select. All room and board plans include meal plans. For more information on the meal plans, click here.
- Cost of Textbooks: $775
Transportation and Other Expenses
Based on CHC estimates, undergraduate students spend the following on expenses other than tuition and college fees or room, board and books.
Per Semester
- Transportation – $1,152*
- Misc. Personal Expenses – $2,797
*Estimated based on commuter costs or other travel
Part-Time Undergraduates
Students are considered part-time at the undergraduate level if they enroll for less than 12 credits. Part-time undergraduate students are charged on a per credit basis, as opposed to full-time students who pay one flat tuition rate each semester.
- Fall 2024, Spring 2025: $800 per credit hour
Costs and Fees – Graduate
2024-25 Academic Year
Master’s-Level |
|
Clinical and Counseling Psychology (CCP) | $775 per credit |
Education | $660 per credit |
Educational Leadership | $500 per credit |
Cybersecurity | $670 per credit |
Human Services Management | $675 per credit |
School Counseling | $715 per credit |
Organizational Leadership | $675 per credit |
MBA in Strategic Management | $325 per credit |
Doctoral Program |
|
Psy.D. Program | $1,100 per credit |
Psy.D. Internship Courses (Applies to PSYI 991, 992, 993, 994, 995, 996, 997) |
$550 per credit |
Graduate Certificate Programs
Certificate |
Name |
Credits |
Cost per credit |
Grad Certificate | Certificates of Professional Development | 12 | $675.00 |
Grad Certificate | Individualized Graduate Certificate of Professional Development | 12 | $675.00 |
Grad Certificate | Leadership Development | 12 | $675.00 |
Grad Certificate | Adult and Aging Services | 12 | $675.00 |
Grad Certificate | Organizational Leadership | 12 | $675.00 |
Grad Certificate | Post-Master’s Certificates of Professional Counseling for Licensure Preparation | 12 | $775.00 |
Grad Certificate | Advanced Graduate Academic Study in Co-Occurring Disorders | 12 | $775.00 |
Grad Certificate | Advanced Graduate Academic Study in Child and Adolescent Therapy | 12 | $775.00 |
Grad Certificate | Advanced Graduate Academic Study in Child and Adolescent Therapy with Autism Spectrum Disorder Specialization | 15 | $775.00 |
Grad Certificate | Advanced Graduate Academic Study in Couple and Family Therapy | 18 | $775.00 |
Grad Certificate | Advanced Graduate Academic Study in Diverse and Underserved Communities | 15 | $775.00 |
Grad Certificate | Advanced Graduate Academic Study in Trauma Studies | 12 | $775.00 |
Estimated Out of Pocket Expenses per Semester
Living Expenses | $5874 |
Books & Supplies | $700 |
Transportation | $1197 |
Miscellaneous | $3916 |
Other Fees and Charges
New Student Application Fee-One time Only Master’s Level | $55 |
Application Fee – One Time Only Doctoral Level | $60 |
Enrollment Fee – for all new SGS students | $250 one time only |
Late Registration Fee – Master’s Level Late Registration Fee – Doctoral Level |
$130 per occurrence $235 per occurrence |
Change of Registration Fee | $50 per occurrence |
Practicum Fee (CCP Program) | $160 per internship |
Montessori Workshop Non-Credit Course | $200/$400/$600 depending on number of hours: 12/24/36 |
Montessori Practicum Internship | $250 |
Other Charges | |
Returned Check Charge | $35 per occurrence |
Deferred Payment Plan Enrollment Fee | $80 per term |
Late Deferred Payment Charge | 1.5 % of balance per month |
Parking Permit | $150 per school year (Fall-Summer) plus processing fee of $5.95. Pro-rated for terms unattended. Must purchase online at ThePermitStore.com |
Costs and Fees – Accelerated Adult
2024-25 Academic Year
Tuition Accelerated Adult Degree | $575 per credit |
Tuition Accelerated Adult Degree (25% Military Discount) | $432 per credit |
Application Fee | $40.00 |
Enrollment Fee (one-time) | $250.00 |
Parking Permit (annual) | $150 |
Challenge Exams | $225.00 per credit |
Portfolio Assessment | $225.00 per credit |
Transcript Fee | $15.00 |
Transcript Fee (Same Day Service) | $35.00 |
Identification Card Replacements | $30.00 |
Please note: All tuition and fees are subject to change.
Nelnet Monthly Payment Plan
Chestnut Hill College offers an interest-free payment plan through the 3rd party servicer Nelnet. For information on enrollment deadlines and fees, please see our Payment Plan page.