The below data reflect information from the NCAA.
Athlete and General Graduation Rates
OVERALL: Graduated in | 2018 | 2019 | 2020 | 2021 |
OVERALL: Entered CHC in | 2012 | 2013 | 2014 | 2015 |
Athletes | 80% | 71% | 70% | 71% |
General Undergraduate Cohort | 60% | 56% | 52% | 63% |
Athlete Graduation Rates by Ethnicity
2018 | 2019 | 2020 | 2021 | |
Black/African American | 86% | 80% | 80% | 50% |
White | 81% | 72% | 70% | 77% |
Other | 67% | 67% | 100% | N/A |
Athlete Graduation Rates by Men and Women
2018 | 2019 | 2020 | 2021 | |
Men | 78% | 77% | 70% | 54% |
Women | 82% | 64% | 69% | 89% |
Athlete Graduation and Academic Success Rates by Sport
2021 | 4-year Average | Academic Success | |
Men's Sports | |||
Baseball | 63% | 71% | 87% |
Basketball | N/A* | 44% | 93% |
Track | 100% | 78% | 82% |
Other | 56% | 72% | 89% |
Women's Sports | |||
Basketball | 50% | 46% | 92% |
Track | 80% | 64% | 81% |
Other | 96% | 83% | 99% |
*Note: The graduation rates presented are from NCAA reporting. Very small graduate rates and large differences in rates year-to-year often occur because very few students make up the cohort. In rates by sport, N/A signifies that either no student was in a cohort or that the sport was too new for students to graduate yet.