At Chestnut Hill College, we understand that pursuing a Master's degree is a significant and important investment in your life. That's why our programs are competitively priced, per credit, per our metro market, to help you make the most of your future career, as well as your hard-earned dollar.
2022-23 ACADEMIC YEAR: TUITION AND FEES
Master's-Level |
|
Administration of Human Services | $665 per credit |
Clinical and Counseling Psychology (CCP) | $765 per credit |
Education | $650 per credit |
Educational Leadership | $500 per credit |
Cybersecurity | $650 per credit (NEW lower rate) |
Digital Communication | $650 per credit |
Organizational Leadership |
$665 per credit |
School Counseling | $700 per credit |
Doctoral Program |
|
Psy.D. Program | $1,050 per credit |
Psy.D. Internship Courses (Applies to PSYG 950,951,952,960,961,962) |
$500 per credit |
Graduate Certificate Programs
Certificate |
Name |
Credits |
Cost per credit |
Grad Certificate | Certificates of Professional Development | 12 | $665.00 |
Grad Certificate | Individualized Graduate Certificate of Professional Development | 12 | $665.00 |
Grad Certificate | Leadership Development | 12 | $665.00 |
Grad Certificate | Adult and Aging Services | 12 | $665.00 |
Grad Certificate | Organizational Leadership | 12 | $665.00 |
Grad Certificate | Post-Master's Certificates of Professional Counseling for Licensure Preparation | 12 | $765.00 |
Grad Certificate | Advanced Graduate Academic Study in Co-Occurring Disorders | 12 | $765.00 |
Grad Certificate | Advanced Graduate Academic Study in Child and Adolescent Therapy | 12 | $765.00 |
Grad Certificate | Advanced Graduate Academic Study in Child and Adolescent Therapy with Autism Spectrum Disorder Specialization | 15 | $765.00 |
Grad Certificate | Advanced Graduate Academic Study in Couple and Family Therapy | 18 | $765.00 |
Grad Certificate | Advanced Graduate Academic Study in Diverse and Underserved Communities | 15 | $765.00 |
Grad Certificate | Advanced Graduate Academic Study in Trauma Studies | 12 | $765.00 |
ESTIMATED OUT OF POCKET EXPENSES PER SEMESTER
(Based on full-time student with 9 credits or more)
Living Expenses | $5874 |
Books & Supplies | $700 |
Transportation | $1197 |
Miscellaneous | $3916 |
OTHER FEES AND CHARGES
New Student Application Fee-One time Only Master’s Level | $55 |
Application Fee - One Time Only Doctoral Level | $60 |
Enrollment Fee - for all new SGS students | $250 one time only |
Late Registration Fee – Master’s Level Late Registration Fee - Doctoral Level |
$130 per occurrence $235 per occurrence |
Change of Registration Fee | $50 per occurrence |
Practicum Fee (CCP Program) | $160 per internship |
Montessori Workshop Non-Credit Course | $200/$400/$600 depending on number of hours: 12/24/36 |
Montessori Practicum Internship | $250 |
Other Charges | |
Returned Check Charge | $35 per occurrence |
Deferred Payment Plan Enrollment Fee | $80 per term |
Late Deferred Payment Charge | 1.5 % of balance per month |
Parking Permit | $150 per school year (Fall-Summer) plus processing fee of $5.95. Pro-rated for terms unattended. Must purchase online at ThePermitStore.com |
Please note: Tuition and Fees are subject to change.
Deferred Payment Plan