The data below reflect information provided by the NCAA; therefore, only student athletes on scholarship are represented.

Student-Athlete Graduation Rates
Athlete and General Graduation Rates
OVERALL: Graduated in | 2020 | 2021 | 2022 | 2023 | 2024 |
OVERALL: Entered CHC in | 2014 | 2015 | 2016 | 2017 | 2018 |
Athletes | 70% | 71% | 72% | 74% | 64% |
General Undergraduate Cohort | 52% | 63% | 62% | 56% | 49% |
Athlete Graduation Rates by Ethnicity
2020 | 2021 | 2022 | 2023 | 2024 | |
Black/African American | 80% | 50% | 60% | 75% | 50% |
Hispanic | N/A | N/A | N/A | 40% | 50% |
White | 70% | 77% | 73% | 76% | 78% |
Other | 100% | N/A | N/A | 100% | 71% |
Athlete Graduation Rates by Men and Women
2020 | 2021 | 2022 | 2023 | 2024 | |
Men | 70% | 54% | 74% | 69% | 54% |
Women | 69% | 89% | 69% | 81% | 83% |
Athlete Rates by Sport
Graduation and Academic Success Rates | 2022 Rate |
4-year Average |
Academic Success |
2023 Rate |
4-year Average |
Academic Success | 2024 Rate | 4-year Average | Academic Success |
Men’s Sports | |||||||||
Baseball | 33% | 64% | 88% | 75% | 63% | 87% | 83% | 64% | 89% |
Basketball | 0% | 31% | 85% | 67% | 38% | 81% | 25% | 21% | 69% |
Track | 100% | 80% | 88% | 100% | 81% | 90% | N/A | 100% | 81% |
Other | 92% | 74% | 88% | 63% | 69% | 88% | 50% | 64% | 89% |
Women’s Sports | |||||||||
Basketball | 50% | 46% | 92% | 100% | 50% | 100% | 100% | 73% | 100% |
Track | 0% | 55% | 75% | 67% | 64% | 79% | N/A | 67% | 86% |
Other | 74% | 81% | 97% | 81% | 83% | 98% | 78% | 84% | 96% |
Note: Very small graduate rates and large differences in rates year-to-year often occur because small numbers of students make up each sport.