Data below are from undergraduate students who were first-time, full-time, and degree-seeking in the School of Undergraduate Studies and the School of Continuing and Professional Studies in Fall 2019.
Student Achievement
|
Number who started in Fall 2019 |
Number who graduated in 6 years |
Percent who graduated in 6 years |
||||
| Ethnicity | Men | Women | Men | Women | Men | Women |
| American Indian or Alaskan Native | 0 | 0 | N/A | N/A | N/A | N/A |
| Asian | 0 | 1 | N/A | 1 | N/A | 100% |
| Black/African American | 32 | 30 | 8 | 8 | 25% | 27% |
| Hispanic or Latino | 12 | 19 | 2 | 10 | 17% | 53% |
| Native Hawaiian or Pacific Islander | 0 | 0 | N/A | N/A | N/A | N/A |
| Nonresident | 3 | 1 | 1 | 1 | 33% | 100% |
| Two or more ethnicities | 5 | 7 | 2 | 2 | 40% | 29% |
| White | 46 | 46 | 31 | 29 | 67% | 63% |
| Unknown ethnicity | 0 | 8 | 0 | 7 | N/A | 88% |
| All | 98 | 112 | 44 | 58 | 45% | 52% |
Note: Although more than two genders are now recognized, IPEDS still only uses two.
Graduation Rates
| Students Started at CHC in: | Graduated in 4 years | Graduated in 5 years | Graduated in 6 years |
| Began in Fall 2019 | 37% | 46% | 49% |
| Began in Fall 2018 | 35% | 47% | 49% |
| Began in Fall 2017 | 41% | 53% | 56% |
| Began in Fall 2016 | 56% | 61% | 62% |
| Began in Fall 2015 | 56% | 63% | 63% |
Four-year Average for 6-Year Graduation Rates
| Began in Fall 2019 | 54% |
| Began in Fall 2018 | 58% |
| Began in Fall 2017 | 58% |
| Began in Fall 2016 | 59% |
| Began in Fall 2015 | 58% |
Fall-to-Fall Retention Rates of First-time, Full-time, Degree-seeking Students
| 2024 to 2025 | 74% |
| 2023 to 2024 | 62% |
| 2022 to 2023 | 67% |
| 2021 to 2022 | 67% |
| 2020 to 2021 | 68% |
Transfer-out Rate within Six Years
| Began in Fall 2019 | not reported |
| Began in Fall 2018 | not reported |
| Began in Fall 2017 | 29% |
| Began in Fall 2016 | 25% |
| Began in Fall 2015 | 23% |
Four-year Average Transfer-out Rate
| Began in Fall 2019 | 14% |
| Began in Fall 2018 | 20% |
| Began in Fall 2017 | 20% |
| Began in Fall 2016 | 21% |
| Began in Fall 2015 | 22% |