Data below are from undergraduate students who were first-time, full-time, and degree-seeking in the School of Undergraduate Studies and the School of Continuing and Professional Studies in Fall 2017.
Student Achievement
Number who started in Fall 2017 |
Number who graduated in 6 years |
Percent who graduated in 6 years |
||||
Ethnicity | Men | Women | Men | Women | Men | Women |
American Indian or Alaskan Native | 0 | 0 | N/A | N/A | N/A | N/A |
Asian | 0 | 0 | N/A | N/A | N/A | N/A |
Black/African American | 19 | 16 | 6 | 10 | 32 | 63 |
Hispanic or Latino | 18 | 15 | 7 | 10 | 39 | 67 |
Native Hawaiian or Pacific Islander | 0 | 0 | N/A | N/A | N/A | N/A |
Nonresident | 1 | 1 | 0 | 1 | 0 | 100 |
Two or more ethnicities | 7 | 9 | 5 | 6 | 71 | 67 |
White | 60 | 55 | 35 | 31 | 58 | 56 |
Unknown ethnicity | 1 | 4 | 1 | 3 | 100 | 75 |
All | 106 | 100 | 54 | 61 | 51% | 61% |
Note: Although more than two genders are now recognized, IPEDS still only uses two for the purposes of reporting data.
Graduation Rates
Graduation Rates: | 4 year | 5 year | 6 year |
Began in Fall 2017 | 41% | 53% | 56% |
Began in Fall 2016 | 56% | 61% | 62% |
Began in Fall 2015 | 56% | 63% | 63% |
Began in Fall 2014 | 48% | 51% | 52% |
Began in Fall 2013 | 47% | 55% | 56% |
Four-year Average for 6-Year Graduation Rates
Began in Fall 2017 | 58% |
Began in Fall 2016 | 59% |
Began in Fall 2015 | 58% |
Began in Fall 2014 | 56% |
Began in Fall 2013 | 55% |
Fall-to-Fall Retention Rates of First-time, Full-time, Degree-seeking Students
2022 to 2023 | 67% |
2021 to 2022 | 67% |
2020 to 2021 | 68% |
2019 to 2020 | 70% |
2018 to 2019 | 68% |
2017 to 2018 | 71% |
Transfer-out Rate within Six Years
Began in Fall 2017 | 29% |
Began in Fall 2016 | 25% |
Began in Fall 2015 | 23% |
Four-year Average Transfer-out Rate
Began in Fall 2017 | 20% |
Began in Fall 2016 | 21% |
Began in Fall 2015 | 22% |
Began in Fall 2014 | 26% |
Began in Fall 2013 | 34% |