Data below are from undergraduate students who were first-time, full-time, and degree-seeking in the School of Undergraduate Studies and the School of Continuing and Professional Studies in Fall 2018.

Student Achievement
Number who started in Fall 2018 |
Number who graduated in 6 years |
Percent who graduated in 6 years |
||||
Ethnicity | Men | Women | Men | Women | Men | Women |
American Indian or Alaskan Native | 0 | 0 | N/A | N/A | N/A | N/A |
Asian | 1 | 1 | 0 | 0 | 0% | 0% |
Black/African American | 21 | 16 | 11 | 7 | 52% | 44% |
Hispanic or Latino | 15 | 16 | 7 | 6 | 47% | 38% |
Native Hawaiian or Pacific Islander | 0 | 0 | N/A | N/A | N/A | N/A |
Nonresident | 4 | 0 | 1 | N/A | 25% | N/A |
Two or more ethnicities | 4 | 6 | 2 | 3 | 50% | 50% |
White | 46 | 32 | 23 | 19 | 50% | 59% |
Unknown ethnicity | 1 | 1 | 0 | 1 | 0% | 100% |
All | 92 | 72 | 44 | 36 | 48% | 50% |
Note: Although more than two genders are now recognized, IPEDS still only uses two.
Graduation Rates
Students Started at CHC in: | Graduated in 4 years | Graduated in 5 years | Graduated in 6 years |
Began in Fall 2018 | 41% | 47% | 49% |
Began in Fall 2017 | 41% | 53% | 56% |
Began in Fall 2016 | 56% | 61% | 62% |
Began in Fall 2015 | 56% | 63% | 63% |
Began in Fall 2014 | 48% | 51% | 52% |
Four-year Average for 6-Year Graduation Rates
Began in Fall 2018 | 58% |
Began in Fall 2017 | 58% |
Began in Fall 2016 | 59% |
Began in Fall 2015 | 58% |
Began in Fall 2014 | 56% |
Fall-to-Fall Retention Rates of First-time, Full-time, Degree-seeking Students
2023 to 2024 | 62% |
2022 to 2023 | 67% |
2021 to 2022 | 67% |
2020 to 2021 | 68% |
2019 to 2020 | 70% |
2018 to 2019 | 68% |
Transfer-out Rate within Six Years
Began in Fall 2017 | 29% |
Began in Fall 2016 | 25% |
Began in Fall 2015 | 23% |
Four-year Average Transfer-out Rate
Began in Fall 2018 | 20% |
Began in Fall 2017 | 20% |
Began in Fall 2016 | 21% |
Began in Fall 2015 | 22% |
Began in Fall 2014 | 26% |